| 2007 Santa Cruz Flats |
| Francisco Grande, Casa Grande, 05/07/2007 - 05/13/2007 |
| HG Flexible Wing |
| Day 2, 05/08/2007, Preliminary results | |||||||||||||||
| OzGAP2005 | |||||||||||||||
| Francisc - Mobile - Maricopa - I8Stan - Francisc | |||||||||||||||
| Task length: 104.0km | |||||||||||||||
| Competing: 16, At goal: 6, Nfly: 16, Sum of Flown Distances: 992 km, Average Distance Flown: 62 km, Distance Nominal: 80 km, Distance Minimal: 10 km, Goal Nominal: 30%, Time Nominal: 2 hour, Time Minimal: 2.2 hour, Day Quality: 1.000, Launch Validity: 1.000, Distance Validity: 1.000, Time Validity: 1.000, Available distance points : 486, available speed points : 386, available start/departure points : 0, available arrival points : 129, Tmin: 2:13:43 | |||||||||||||||
| # | PN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | DP | SP | A/DP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 111 | Dustin Martin | USA | Wills Wing T2 -144 | 13:15:00 | 15:28:43 | 02:13:43 | 46.7km/h | 104.0km | 1000 | 486 | 386 | 129 | ||
| 2. | 114 | Chris Smith | USA | Moyes Litespeed S 4.5 | 13:15:00 | 15:28:46 | 02:13:46 | 46.7km/h | 104.0km | 997 | 486 | 383 | 128 | ||
| 3. | 113 | Jeff O'Brien | USA | Wills Wing T2 - 154 | 13:15:00 | 15:28:47 | 02:13:47 | 46.7km/h | 104.0km | 997 | 486 | 383 | 128 | ||
| 4. | 101 | Davis Straub | USA | Wills Wing T2-144 | 13:15:00 | 15:31:19 | 02:16:19 | 45.8km/h | 104.0km | 953 | 486 | 350 | 118 | ||
| 5. | 107 | Jonny Durand | Austalia | Moyes Litespeed RS 3.5 | 13:15:00 | 15:32:29 | 02:17:29 | 45.4km/h | 104.0km | 938 | 486 | 340 | 113 | ||
| 6. | 109 | Scott Gravelle | Canada | Moyes Litespeed S 4.5 | 13:15:00 | 16:16:50 | 03:01:50 | 34.3km/h | 104.0km | 630 | 486 | 131 | 13 | ||
| 7. | 110 | Konrad Heilman | Brazil | Moyes Litespeed S 3.5 | 13:21:16 | 100.4km | 477 | ||||||||
| 8. | 112 | John Nagvary | USA | Moyes Litespeed S 4 | 13:31:59 | 92.0km | 449 | ||||||||
| 9. | 104 | Rob Clarkson | USA | Wills Wing T2 154 | 13:33:22 | 29.0km | 247 | ||||||||
| 10. | 105 | Mark Dowsett | Canada | Moyes Litespeed S4 | 13:12:23 | 28.0km | 244 | ||||||||
| 11. | 115 | Linda Salamone | USA | Moyes Litespeed S3 | 13:09:58 | 27.8km | 243 | ||||||||
| 12. | 116 | Armand Acchione | Canada | Moyes Litespeed S 4 | 13:04:33 | 27.5km | 241 | ||||||||
| 13. | 106 | Paul Yunker | Wills Wing U2 145 | 13:25:29 | 17.1km | 175 | |||||||||
| 14. | 108 | Mark Frutiger | USA | Will Wing T2 154 | 13:13:56 | 16.0km | 167 | ||||||||
| 15. | 103 | David Cameron | USA | Moyes Litespeed S 4 | 13:15:20 | 15.9km | 166 | ||||||||
| 16. | 102 | Jim Scoles | Canada | Moyes Litespeed S 5 | 13:16:50 | 14.4km | 152 | ||||||||
Powered by SeeYou