| 2007 Santa Cruz Flats |
| Francisco Grande, Casa Grande, 05/07/2007 - 05/13/2007 |
| HG Flexible Wing |
| Day 1, 05/07/2007, Preliminary results | |||||||||||||||
| OzGAP2005 | |||||||||||||||
| Francisc - Picacho - Valley - Francisc | |||||||||||||||
| Task length: 130.2km | |||||||||||||||
| Competing: 16, At goal: 5, Nfly: 16, Sum of Flown Distances: 1355 km, Average Distance Flown: 85 km, Distance Nominal: 80 km, Distance Minimal: 10 km, Goal Nominal: 30%, Time Nominal: 2 hour, Time Minimal: 3.5 hour, Day Quality: 1.000, Launch Validity: 1.000, Distance Validity: 1.000, Time Validity: 1.000, Available distance points : 529, available speed points : 353, available start/departure points : 0, available arrival points : 118, Tmin: 3:27:35 | |||||||||||||||
| # | PN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | DP | SP | A/DP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 107 | Jonny Durand | Austalia | Moyes Litespeed RS 3.5 | 13:45:00 | 17:12:35 | 03:27:35 | 37.6km/h | 130.2km | 1000 | 529 | 353 | 118 | ||
| 2. | 114 | Chris Smith | USA | Moyes Litespeed S 4.5 | 13:45:00 | 17:16:51 | 03:31:51 | 36.9km/h | 130.2km | 944 | 529 | 314 | 102 | ||
| 3. | 113 | Jeff O'Brien | USA | Wills Wing T2 - 154 | 13:45:00 | 17:24:41 | 03:39:41 | 35.6km/h | 130.2km | 879 | 529 | 273 | 76 | ||
| 4. | 111 | Dustin Martin | USA | Wills Wing T2 -144 | 13:45:00 | 18:00:55 | 04:15:55 | 30.5km/h | 130.2km | 692 | 529 | 152 | 12 | ||
| 5. | 103 | David Cameron | USA | Moyes Litespeed S 4 | 13:45:00 | 18:03:37 | 04:18:37 | 30.2km/h | 130.2km | 683 | 529 | 144 | 10 | ||
| 6. | 109 | Scott Gravelle | Canada | Moyes Litespeed S 4.5 | 14:10:57 | 124.6km | 518 | ||||||||
| 7. | 110 | Konrad Heilman | Brazil | Moyes Litespeed S 3.5 | 14:11:27 | 89.5km | 419 | ||||||||
| 8. | 105 | Mark Dowsett | Canada | Moyes Litespeed S4 | 13:57:33 | 85.7km | 408 | ||||||||
| 9. | 115 | Linda Salamone | USA | Moyes Litespeed S3 | 13:53:42 | 85.0km | 406 | ||||||||
| 10. | 116 | Armand Acchione | Canada | Moyes Litespeed S 4 | 13:30:58 | 83.6km | 399 | ||||||||
| 11. | 104 | Rob Clarkson | USA | Wills Wing T2 154 | 13:58:09 | 75.1km | 356 | ||||||||
| 12. | 106 | Paul Yunker | Wills Wing U2 145 | 14:39:00 | 66.7km | 307 | |||||||||
| 13. | 112 | John Nagvary | USA | Moyes Litespeed S 4 | 14:40:39 | 37.1km | 151 | ||||||||
| 14. | 102 | Jim Scoles | Canada | Moyes Litespeed S 5 | 14:39:00 | 23.3km | 108 | ||||||||
| 15. | 101 | Davis Straub | USA | Wills Wing T2-144 | 13:47:44 | 17.3km | 86 | ||||||||
| 16. | 108 | Mark Frutiger | USA | Will Wing T2 154 | 14:17:44 | 15.5km | 78 | ||||||||
Powered by SeeYou