| |
Oz ReportVolume 10, Number 195Thursday, Sep 28 2006 Sparks, NV, USA http://OzReport.com "Toto, I have a feeling we're not in Kansas anymore."
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2005: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Rogallo | 268 | 307 | 38 | 613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogallo | 4720 | 3542 | 827 | 9089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifetime | 26 | 0 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription | 0 | 0 | 444 | 444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5014 | 3849 | 1311 | 10174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/26/2006: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HG | PG | Both | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Rogallo | 260 | 323 | 46 | 629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogallo | 4562 | 3612 | 887 | 9061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifetime | 28 | 0 | 3 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subscription | 0 | 0 | 425 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4850 | 3935 | 1361 | 10146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The USHPA's growth goal of doubling their membership in one year
would mean that they would strive to add about 750 members over the last year. They appear to have lost 28 members instead. While paraglider membership grew by
about 100-150, hang glider membership (only) dropped by about 150. It would
appear as though the USHPA didn't come any where near its growth goal.
Rick A. Butler <<rick>> at the USHPA
office who was kind enough to provide these numbers comments:
Remember that these reports, as snapshots, are very volatile; the
numbers change daily as they are processed and monthly as members expire. The
more accurate reflection will be the trend line. We've been working on analysis
to present to the Membership and Development Committee of this data for the last
three weeks in prep for the BoD meeting - - definitely a lot (and I mean A LOT)
of good reading in the packet.
The Membership Analysis that was done is three reports, the traditional
seven-table report that we've always had, a fifteen page analytical look at that
data, and a five page spreadsheet. This comprises the largest BoD packet I think
the office has ever produced.
I'll be sure to publish the data when it is available. Still, I assume that it will show that we are not meeting our growth goals, no matter how many pages of analysis are available. Perhaps it will help us understand where the lack of growth is.
Discuss USHPA at the Oz Report forum
(This topic is in: Sep.29 Sep.28 )
Paraglider photos?
Hugh writes:
FLY FOREVER CALENDAR 2007
Cross Country's renowned calendar collection returns with a stunning new
offering for the new year. The 2007 Fly Forever Calendar features thirteen
beautiful photos from the world's finest free flying photographers, with work
from Jérôme Maupoint, Andy Busslinger, Ulrich Grill, and Oli Barthelmes. Skyscapes to keep you dreaming of the next epic day, printed as large and glossy
as our presses could manage. Hang gliding over Rio, cloud-surfing in the Alps,
or gliding over glistening winter snows, plus there's space to write in your
appointments.
Fly Forever Calendars are airmailed worldwide in secure, stiff-backed envelopes. Buy yours priced £12.95 / E 19.95 / US$ 19.95 from
www.xcshop.com or your local Cross Country
dealer.
Discuss XC Calendar at the Oz Report forum

The Oz Report, a near-daily, world wide hang gliding news ezine, with reports on competitions, pilot rankings, political issues, fly-ins, the latest technology, ultralight sailplanes, reader feedback and anything else from within the global HG community worthy of coverage. Hang gliding, paragliding, hang gliders, paragliders, aerotowing, hang glide, paraglide, platform towing, competitions, fly-ins. Hang gliding and paragliding news from around the world, by Davis Straub.